this is idian payroll schemas pcr and
| PCR | TEXT | Related Area | SCHEMA | TEXT | |
| IN76 | Cumulations for COA/CLA Basis | Housing | INN1 | Gross to Net Calculation - India | |
| INCA | Create COA/CLA monthly basis | Housing | INN1 | Gross to Net Calculation - India | |
| INHF | Hard furnishing recovery | Long term reimbursement | INN1 | Gross to Net Calculation - India | |
| INCC | Actual Expenditure for COCS into car perk /3C1 | Car & Conveyance | INN1 | Gross to Net Calculation - India | |
| INCS | HR-IN: Create WPBP splits in wage types | Child education exemption | INN1 | Gross to Net Calculation - India | |
| INNT | Employee Eligibility for NE Tax Exemption | North east state tax | INN1 | Gross to Net Calculation - India | |
| INNE | NE TAX Exemption | North east state tax | INN1 | Gross to Net Calculation - India | |
| INVR | Determine VRS Eligibility | VRS | INN1 | Gross to Net Calculation - India | |
| INLN | HR IN : Last nominal basis | VRS | INN1 | Gross to Net Calculation - India | |
| ING0 | Determine Gratuity eligibility | Gratuity | INN1 | Gross to Net Calculation - India | |
| INS0 | Removing split other than WPBP | ||||
| INPT | Cumulation of PTax basis | Ptax | INN1 | Gross to Net Calculation - India | |
| IN89 | PCR IN89 Extrnal data for section 89(1) Relief | Section 89 | INN1 | Gross to Net Calculation - India | |
| IN90 | Capture Sec 89 Relief outside SAP Payroll in /451 | Section 89 | INN1 | Gross to Net Calculation - India | |
| INN0 | Setup of Projection Factor | Projection | INN1 | Gross to Net Calculation - India | |
| INVT | HR-IN: Voluntary tax deduction | Income Tax | INN1 | Gross to Net Calculation - India | |
| INTR | HR-IN:Rounding off monthly tax amounts | Income Tax | INN1 | Gross to Net Calculation - India | |
| INRM | Removal of splits for relevant wage types | ||||
| INBT | Transfer of income Tax to BT Table | Payment | INN1 | Gross to Net Calculation - India | |
| IN44 | Read balances carried forward (differences) | Retro | INN1 | Gross to Net Calculation - India | |
| IN45 | Read balances carried forward (differences) | Retro | INN1 | Gross to Net Calculation - India | |
| INTT | B/F Termination related exemptions for Payroll after termination | Termination | INN1 | Gross to Net Calculation - India | |
| INPB | Cumulation of PTax basis | Ptax | INN1 | Gross to Net Calculation - India | |
| INRR | Recovery of rounded amount | Rounding Off | IN00 | HR-IN: India Payroll Schema | |
| IN30 | Cumulation of net amount | Net pay | INA9 | Cumulate net amount and form payment amount | |
| IN40 | Payment amount before transfer(NET PAY) | Net pay | INA9 | Cumulate net amount and form payment amount | |
| XADV | Transfer advance wage types from LRT to RT | Net pay | INA9 | Cumulate net amount and form payment amount | |
| X04A | Import claim from previous period | Net pay | INA9 | Cumulate net amount and form payment amount | |
| INP1 | Partial factors for India - /801(CD), /802(WD), /803(WH),/804(Nom) | Partial Period Factor Calculations | INAL | Monthly factoring and storage (cumul.of gross amount) | |
| XVAL | Valuate payroll elements using partial period factors | Factoring | INAL | Monthly factoring and storage (cumul.of gross amount) | |
| IN77 | Nominal Cumulation for 1 day salary deduction | One day salary deduction | INAL | Monthly factoring and storage (cumul.of gross amount) | |
| INWT | Create wage type /12N | Projection | INAL | Monthly factoring and storage (cumul.of gross amount) | |
| IN2N | Store the last split of /12N in RT. | Projection | INAL | Monthly factoring and storage (cumul.of gross amount) | |
| XCH0 | Supply Cost Accounting (CO) with number of hours | INAL | Monthly factoring and storage (cumul.of gross amount) | ||
| XCM0 | Monthly lump sums for Cost Accounting | INAL | Monthly factoring and storage (cumul.of gross amount) | ||
| IN72 | Nominal Cumulations | INAL | Monthly factoring and storage (cumul.of gross amount) | ||
| INEX | Monthly Nominal values | INAL | Monthly factoring and storage (cumul.of gross amount) | ||
| X023 | Gross input and storage(Cumulation of payment WT) | Net pay | INAL | Monthly factoring and storage (cumul.of gross amount) | |
| INNP | HR-IN: Rule for Notice Pay | Termination | INAL | Monthly factoring and storage (cumul.of gross amount) | |
| INRT | Cumulate Payments for TDS in Regular Run | Income Tax | INAL | Monthly factoring and storage (cumul.of gross amount) | |
| IN11 | Recurring payments/deductions and supplementary payments | Payment | INAP | Import additional payments/deductions Off Cycle | |
| INTP | Process Third Party Deductions (IT 0057) | Membership fee | INAP | Import additional payments/deductions Off Cycle | |
| X024 | Gross Input and Storage(Cumulation of deduction WT) | Net pay | INDD | Deductions, benefits and storage | |
| X025 | Cumulation of gross amount, cost distribution | INDD | Deductions, benefits and storage | ||
| IN91 | PCR IN91 Updation of DT with latest Section 89 Result | Section 89 | INNR | Retroactive accounting INDIA | |
| IN41 | Read balances carried forward (differences) | Net pay | INNR | Retroactive accounting INDIA | |
| X047 | Cumulation of payment amount | Net pay | INNR | Retroactive accounting INDIA | |
| IN42 | Storage of new payment amount according to DT | Retro | INNR | Retroactive accounting INDIA | |
| IN43 | Store the differences in DT (India) | Retro | INNR | Retroactive accounting INDIA | |
| IN54 | Store PF bring forward wage types to RT | Retro | INNR | Retroactive accounting INDIA | |
| IN55 | HR-IN: Delete tax wage types from RT | Retro | INNR | Retroactive accounting INDIA | |
| IN56 | HR-IN: Import tax wage types from ORT | Retro | INNR | Retroactive accounting INDIA | |
| IN51 | Passing wage types from ORT to IT for Gratuity Retro | Gratuity | INPO | HR-IN: PORT wage types during Retro | |
| IN52 | Passing wage types from ORT to IT for Superannuation Retro | Superannuation | INPO | HR-IN: PORT wage types during Retro | |
| INLW | HR-IN: Check LWF wage type in case of retro | LWF | INPO | HR-IN: PORT wage types during Retro | |
| IN53 | HR-IN: Passing LWF wage types from ORT to IT for retro | LWF | INPO | HR-IN: PORT wage types during Retro | |
| IN49 | Passing wage types from ORT to IT for 1DSD Retro | Rounding Off | INPO | HR-IN: PORT wage types during Retro | |
| INT1 | Delete calculated tax in the retro period | Retro | INPO | HR-IN: PORT wage types during Retro | |
| INTX | HR-IN: Importing net tax wage type from ORT for retro period | Retro | INPO | HR-IN: PORT wage types during Retro | |
| XDPM | Transfer deduction balances and totals | Totals and Balances | XDP0 | Processing of deductions, balances and totals | |
| XDPI | Save balances for further processing | Totals and Balances | XDP0 | Processing of deductions, balances and totals | |
| XDPR | Calculate balance of deductions | Totals and Balances | XDP0 | Processing of deductions, balances and totals | |
| XDPT | Determine deduction totals and transfer balance | Totals and Balances | XDP0 | Processing of deductions, balances and totals | |
| X006 | Import relevant wage types to LRT (Round Off ammount) | Rounding Off | XLRO | Read last payroll results | |
| X055 | External bank transfers - International (read infotype 0011) | Net pay | XNN0 | Net payments/deductions and transfers | |
| X045 | Import payments/deductions into RT | Net pay | XNN0 | Net payments/deductions and transfers | |
| X046 | Check bank transfers (advance payments) | Net pay | XNN0 | Net payments/deductions and transfers | |
| X050 | Bank transfers - International (Read banking details P0009) | Net pay | XNN0 | Net payments/deductions and transfers | |
| X060 | Storage of payment amount | Net pay | XNN0 | Net payments/deductions and transfers |
|
| thank you
madhupayroll@gmail.com
MOBILE:91+9948932100
We provide SAP HR/HCM quality training with realtime scenarios
|