| personnel administration info types | |||||||
| 0000==actions | |||||||
| 0001-organizational assignment | |||||||
| 0002-personnel data | |||||||
| 0003--payroll status (system generates) | |||||||
| 0004--challenges | |||||||
| 0005--leave entitlement | |||||||
| 0006--addressess | |||||||
| 0007--planned working time | |||||||
| 0008--basic pay | |||||||
| 0009--bank details | |||||||
| 0014-recurring payments and deductions | |||||||
| 0015--additional payments | |||||||
| 0016--contract elemetns | |||||||
| 0017-travel previleges | |||||||
| 0019-monitoring task | |||||||
| 0021-family dependents | |||||||
| 0022--education | |||||||
| 0023 previos employer details | |||||||
| 0024--qualifications | |||||||
| 0025--appraisals | |||||||
| 0027--cost distribution | |||||||
| 0028--internal medical services | |||||||
| 0031--reference no | |||||||
| 0032--internal data | |||||||
| 0040--object on loans | |||||||
| 0045--loans | |||||||
| 0041--date specification | |||||||
| 0050--time recording information | |||||||
| 0078-loan payment | |||||||
| 0105--communication | |||||||
| 0185--personnel ids | |||||||
Thursday, 17 May 2012
PA info types
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment